Swisse, Ultivite Men's Multivitamin, 120 Tablets
- Support During Stress
- Assists Energy Production, Stamina & Vitality
- Based on Scientific Evidence
- Premium Quality Formula
- Dietary Supplement
Swisse Ultivite Men's Multivitamin Is a premium quality formula containing 43 vitamins, minerals, antioxidants and herbs tailored for men to help maintain energy production, mental alertness, provide support during stress and assist with stamina and vitality.
Suggested use
One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
Other ingredients
Microcrystalline cellulose, crospovidone, hypromellose, povidone, polyethylene glycol, magnesium stearate, titanium dioxide, silicon dioxide, spearmint oil (flavor), carnauba wax, sodium copper chlorophyllin (color), potassium sulfate.
Contains: Soy
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 120 | ||
Amount Per Serving | %Daily Value | |
Total Carbohydrates | <1 g | <1%** |
Dietary Fiber | <1 g | <4%** |
Vitamin A (as beta-carotene) | 170 mcg | 19% |
Vitamin C (as ascorbic acid) | 149 mg | 166% |
Vitamin D (cholecalciferol) | 25 mcg | 125% |
Vitamin E (d-alpha tocopheryl acid succinate) | 22.3 mg | 149% |
Thiamin (as thiamin hydrochloride) | 19.83 mg | 1653% |
Riboflavin | 27 mg | 2077% |
Niacin (as nicotinamide) | 22.5 mg | 141% |
Vitamin B6 (as pyridoxine hydrochloride) | 22.22 mg | 1307% |
Folate (450 mcg folic acid) | 765 mcg DFE | 191% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 62.1 mg | 1242% |
Choline (as choline bitartrate) | 10 mg | 2% |
Calcium (as calcium citrate/calcium pantothenate) | 20 mg | 2% |
Iron (as ferrous fumarate) | 2.7 mg | 15% |
Iodine (as potassium iodide) | 50 mcg | 33% |
Magnesium (as magnesium oxide/ magnesium stearate) | 95 mg | 23% |
Zinc (as zinc sulfate monohydrate) | 13.5 mg | 123% |
Selenium (as selenomethionine) | 26 mcg | 47% |
Copper (as copper gluconate) | 0.06 mg | 7% |
Manganese (as manganese amino acid chelate) | 1.08 mg | 47% |
Chromium (as chromium picolinate) | 6.2 mcg | 18% |
Green Tea (Camellia sinensis)(leaf) standardized extract (6.1)(provides 4.96 mg caffeine) |
62 mg | † |
Inositol | 25 mg | † |
Saw palmetto (serenoa repens)(fruit) standardized extract (12 5:1) |
16 mg | † |
Gotu Kola (Centella asiatica)(plant) extract (4:1) | 12.5 mg | † |
Papaya (Carica papaya) fruit powder | 10 mg | † |
Grape (Vitis vinifera)(seed) standardized extract (120:1) | 9.9 mg | † |
Lysine (from Lysine hydrochloride) | 8 mg | † |
Asian ginseng (Panax ginseng)(root) standardized extract (10:1) |
5 mg | † |
Astragalus (Astragalus membranaceus) (root) extract (10:1) |
5 mg | † |
Fennel (Foeniculum vulgare)(fruit) extract (5:1) | 3 mg | † |
Parsley (Petroselinum crispum)(herb) extract (4:1) | 2.5 mg | † |
Licorice (Glycyrrhiza glabra) (root and stolon) extract (5:1) |
2 mg | † |
Tomato (Lycopersicon esculentum)(fruit) standardized extract (350:1) |
2 mg | † |
Ginkgo (Ginkgo biloba)(leaf) standardized extract (350:1) |
2 mg | † |
Celery (Apium graveolens)(seed) extract (12.5:1) | 1.6 mg | † |
Spearmint oil (aerial parts) | 1.5 mg | † |
Artichoke (Cynara scolymus)(leaf) extract (50:1) | 1 mg | † |
Ginger (Zingiber officinale)(rhizome) extract (5:1) | 1 mg | † |
Co-enzyme Q10 (ubidecarenone) | 1 mg | † |
Milk thistle (Silybum marianum)(fruit) standardized extract (70:1) |
0.714 mg | † |
Bilberry (Vaccinium myrtillus)(fruit) standardized extract (100:1) |
0.25 mg | † |
Lutein | 0.2 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established |