Solaray Once Daily High Energ Iron Free, Multivitamin, 90 VegCaps
- Est. 1973
- + Immune System
- + Energy
- Lab Verified
- Dietary Supplement
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily Iron-Free High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a powerfully simple, once-daily supplement.
Our Once Daily High Energy Multivitamin is packed with essential vitamins and minerals and helps support both healthy immune system function as well as higher daily energy levels. Specially designed for those who get sufficient iron in their diet, this formula is iron free. Powerfully potent, each 1-VegCap serving contains 100% DV or more of vitamins A, C, D, E, B vitamins and more. And with a Whole Food and Herb Base including alfalfa, dandelion, kelp, and more, you get sun-grown nutrition and quality to help you radiate inside and out.
Suggested use
Use only as directed. Take one VegCap daily with a meal or glass of water.
Other ingredients
Vegetable cellulose capsule, magnesium stearate, silica and lecithin (soy) and acacia gum.
Supplement Facts | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Vitamin A (as Retinyl Palmitate, Beta Carotene [from Blakeslea trispora]) | 7,500 mcg RAE | 833% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150 mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 588% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (from Calcium d-pantothenate) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 7.8 mg | 1% |
Calcium (from Calcium Asporotate™**, Calcium d-pantothenate) | 10 mg | <1% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotate™**) | 5 mg | 1% |
Zinc (as Zinc Asporotate™**) | 1.5 mg | 14% |
Selenium (as Selenomethionine) | 1 mcg | 2% |
Copper (from Copper Asporotate™**) | 0.05 mg | 6% |
Manganese (from Manganese Asporotate™**) | 0.5 mg | 22% |
Chromium (from Chromium Asporotate™**) | 2 mcg | 6% |
Potassium (from Potassium Asporotate™**) | 5 mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Whole Food and Herb Base: Rice Flour, Whole Rice Concentrate (including brain, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. |
140 mg | * |
*Daily Value not established. ** Asporotate™ denotes aspartate, citrate, orotate. |