Solaray, Men's Golden Multivitamin, 90 Capsules
Solaray, Men's Golden Multivitamin, 90 Capsules Est. 1973 + Energy + Electrolytes + Immune System Dietary Supplement Lab Verified Suggested use Use only as directed. Take three capsules daily with a meal or glass of water. Other ingredients Gelatin capsule, soy, sucrose, cellulose, magnesium, stearate, silica. Supplement facts Serving Size: 3...
Regular price
Save -Liquid error (snippets/product-price-listing line 31): Computation results in '-Infinity'%
$24.33
Regular price
$24.33
Solaray, Men's Golden Multivitamin, 90 Capsules
- Est. 1973
- + Energy
- + Electrolytes
- + Immune System
- Dietary Supplement
- Lab Verified
Suggested use
Use only as directed. Take three capsules daily with a meal or glass of water.
Other ingredients
Gelatin capsule, soy, sucrose, cellulose, magnesium, stearate, silica.
| Supplement facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (Beta Carotene, Retinyl Palmitate) | 3,000 mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 400 mg | 444% |
| Vitamin D (as Cholecalciferol) (D-3)(Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 330 mg | 2,200% |
| Thiamine (as Thiamine Mononitrate) | 30 mg | 2,500% |
| Riboflavin (B-2) | 30 mg | 2,308% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B-6 (as Pyridoxine HCl) | 30 mg | 1,765% |
| Folate | 680 mcg DFE (400 mcg as Folic Acid) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 8,333% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 500% |
| Calcium (as Calcium Citrate, Calcium Malate, Calcium Carbonate) | 75 mg | 6% |
| Iodine (from Potassium Iodine and Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide, Magnesium Citrate) | 40 mg | 10% |
| Zinc (as Zinc Citrate) | 15 mg | 136% |
| Selenium (as Selenomethionine) | 200 mcg | 364% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 5 mg | 217% |
| Chromium (as Chromium Arginate) | 200 mcg | 571% |
| Potassium (as Potassium Chloride) | 30 mg | <1% |
| Boron (from Boric Acid) | 6 mg | * |
|
Men's Herbal Support Complex Alfalfa Herb (Medicago sativa), Saw Palmetto (Serenoa repens)(berries), Pumpkin (Cucurbita pepo)(seed), Wild Yam (Dioscorea villosa)(root), and Sarsaparilla (Smilax sarsaparilla)(root), Tomato Powder, Spinach Leaf, Broccoli Powder, Carrot Powder and Bioflavonoids. |
90 mg | * |
| *Daily Value not established | ||