SmartyPants, Teen Guy Multi & Omegas, Orange, Cherry, and Lemon Lime, 120 Gummies
- Whole Body Health
- Premium All-In-One Multi For Teen's Developmental Years
- Dietary Supplement
- Clean Label Protect Purity Award
- Contents Certified NSF
- Non-GMO Tested
- Every Batch 3rd Party Tested
- 55 mg Omega-3 DHA & EPA Essential Fatty Acids
- Vitamins C & D for Immune Support
- Lutein & Zeaxanthin for Eye Health
- Vitamin K for Bone Health
- Orange, Cherry, and Lemon Lime with Other Natural Flavors
Better for you with premium ingredient sources.
4 gummies for a nutrient-dense serving with great taste.
Each serving has approx. The same amount of sugar as 1/3 of a banana‡.
Packed with over 18 premium nutrients including omega-3 EPA and DHA essential fatty acids, lutein and zeaxanthin. Designed to support eye health, bone health, immunity, and more.
‡Based on USDA Food Data Central. Not a substitute for a healthy & balanced diet rich in whole fruits and vegetables.
Suggested use
Teenage boys take 4 gummies daily. May be taken with or without food.
Other ingredients
Organic cane sugar, organic tapioca syrup, pectin, gelatin, citric acid, natural flavors, colors added (organic black carrot juice concentrate, organic turmeric).
Manufactured in California from domestic and imported ingredients.
This product does not contain common GE genes or proteins.
Free of synthetic colors, gluten, wheat, milk, eggs, peanuts, sesame, soy, tree nut allergens, fish allergens, and shellfish.
Supplement Facts | ||
Serving Size: 4 Gummies | ||
Servings Per Container: 30 | ||
Amount Per 4 Gummy Serving | % Daily Value | |
Calories | 35 | |
Total Fat | 0.5 g | <1%† |
Cholesterol | <5 mg | <1% |
Total Carbohydrate |
7 g | 3%† |
Total Sugars | 5 g | ** |
Includes 5 g Added Sugars | 11%† | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 450 mcg | 50% |
Vitamin C (as ascorbic acid) | 75 mg | 83% |
Vitamin D (vitamin D3 as cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 15 mg | 100% |
Vitamin K (K1 as phylloquinone) | 24 mcg | 20% |
Thiamin (Vitamin B1 as thiamine mononitrate) | 0.12 mg | 10% |
Riboflavin (Vitamin B-2) | 0.13 mg | 10% |
Niacin (Vitamin B3 as inositol niacinate) | 16 mg | 100% |
Vitamin B6 (as pyridoxal 5-phosphate) | 2.6 mg | 153% |
Folate (as L-methylfolate, glucosamine salt) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 3.2 mcg | 133% |
Biotin | 25 mcg | 83% |
Choline (as choline bitartrate) | 55 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as sodium selenite) | 27.5 mcg | 50% |
Manganese (as manganese amino acid chelate) | 1.1 mg | 48% |
Chromium (as chromium picolinate) | 17.5 mcg | 50% |
Molybdenum (as molybdenum amino acid chelate) | 22.5 mcg | 50% |
Sodium | 20 mg | 1% |
Fish Oil | 300 mg | ** |
Total Omega-3 Fatty Acids | 111 mg | ** |
EPA and DHA | 55 mg | ** |
Lutein (from Lutemax® 2020 Aztec Marigold Flower Extract) | 6 mg | ** |
Zeaxanthin (from Lutemax® 2020 Aztec Marigold Flower Extract) | 1.2 mg | ** |
Inositol (as inositol niacinate) | 4 mg | ** |
Vitamin K2 (as menaquinone-7) | 10 mcg | ** |
† Percent Daily Value based on a 2,000 calorie diet. ** Daily Value not established. |