SmartyPants, Men's Multi & Omegas Gummies, Lemon Creme, Blueberry and Blackberry, 180 Gummies
- Whole Body Health
- Premium All-In-One Multi for Dialy Nutrition Support
- Dietary Supplement
- Clean Label Project® Purity Award
- Contents Certified NSF
- 1gen™ - Non-GMO Tested
- Every Batch 3rd Party Tested
- 126 mg Omega-3 DHA & EPA Essential Fatty Acids
- Vitamins C & D for Immune Support
- Folate for Heart Health
- Lycopene for Prostate Health
- With Other Natural Flavors
Better for you with premium ingredient sources.
6 Gummies for a nutrient-dense serving with great taste.
Each serving has approx. the same amount of sugars as 1/3 of a banana.‡
‡Based on USDA Food Data Center. Not a substitute for a healthy & balanced diet rich in whole fruits and vegetables.
Suggested use
Adult men take 6 gummies daily. May be taken with or without food.
Other ingredients
Organic cane sugar, organic tapioca syrup, gelatin, pectin, citric acid, colors added (organic black carrot juice concentrate, organic maqui berry juice concentrate, organic turmeric), natural flavors, organic sunflower oil, organic carnauba wax.
Free of synthetic colors, gluten, wheat, milk, eggs, peanuts, sesame, soy, tree nut allergens, fish allergens, and shellfish.
Manufactured in California from domestic and imported ingredients.
This product does not contain common GE genes or proteins.
Supplement Facts | ||
Serving Size: 6 Gummies | ||
Servings Per Container: 30 | ||
Amount Per 6 Gummy Serving | %Daily Value | |
Calories | 40 | |
Total Fat | 0.5 g | <1%† |
Cholesterol | <5 mg | 2% |
Total Carbohydrate | 9 g | 3%† |
Total Sugars | 6 g | ** |
Includes 6 g Added Sugars | 13%† | |
Vitamin A (as retinyl palmitate) | 270 mcg | 30% |
Vitamin C (as ascorbic acid) | 45 mg | 50% |
Vitamin D (vitamin D3 as cholecalciferol) | 40 mcg (1,600 IU) | 200% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 9 mg | 60% |
Vitamin K (vitamin K1 as phylloquinone) | 52 mcg | 43% |
Thiamin (Vitamin B1 as thiamine mononitrate) | 0.12 mg | 10% |
Riboflavin (Vitamin B2) | 0.26 mg | 20% |
Niacin (vitamin B3 as inositol niacinate) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
Folate (as L-methylfolate, calcium salt) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 4 mcg | 167% |
Biotin | 15 mcg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as sodium selenite) | 14 mcg | 25% |
Sodium | 25 mg | 1% |
Fish Oil | 510 mg | ** |
Total Omega-3 Fatty Acids | 162 mg | ** |
EPA and DHA | 126 mg | ** |
Lycopene | 6.5 mg | ** |
Coenzyme Q10 (as ubiquinone) | 30 mg | ** |
Inositol (as inositol niacinate) | 1 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |