Rule One Proteins, preLIFT, Pre-Workout, Blue Raspberry, 15.9 oz (450 g)
- Energy
- Alertness
- Endurance
- Artificially Flavored
- Dietary Supplement
- Senactiv®
- BioPerine®
- Infinergy
- zumXR®
Better Input = Better Output
With the introduction of preLIFT, our most advanced pre-workout, that mission statement has never been more appropriate. So before you hit the gym or start your workout regimen, take a few seconds to mix up a shakerful of preLIFT. Our unique formula not only enhances energy, alertness and endurance, it's also designed to extend its energy benefits so you have the potential to train harder, go longer, and get more out of every workout.
Suggested use
Mix (1) one scoop with 8-12 oz. of cold water 20-30 minutes prior to training. Always start with (1/2) one half scoop, or less, to assess tolerance.
Other ingredients
Natural and artificial flavors, citric acid, malic acid, silicon dioxide, calcium silicate, sucralose, fd&c blue #1.
Manufactured in the USA with globally sourced ingredients.
Supplement Facts | ||
Serving Size: 1 scoop (15 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 1 g | <1%* |
Chloride | 270 mg | 12% |
Sodium | 150 mg | 7% |
Potassium | 50 mg | 1% |
L-Citrulline | 6 g | † |
CarnoSyn® Beta-alanine | 3.2 g | † |
Taurine | 1 g | † |
Electrolyte Blend (Himalayan Sea Salt, Potassium Chloride, Magnesium Oxide) | 500 mg | † |
Caffeine Anhydrous | 235 mg | † |
Alpha-GPC (L-Alpha-Glycerylphosphorylcholine) | 200 mg | † |
Di-Caffeine Malate (Infinergy®) | 100 mg | † |
Lion's Mane Mushroom (Hericium erinaceus) (Fruiting Body) | 75 mg | † |
Cordyceps mycelia/sinensis Whole Mushroom | 75 mg | † |
S7® (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 50 mg | † |
Juniper Berry Extract (Juniperus communis) | 50 mg | † |
zümXR® (Delayed-Release Caffeine) | 30 mg | † |
Cocoa Extract (10% Theobromine) | 25 mg | † |
Senactiv® (Panax notoginseng Extract, Rosa roxburghii Extract) | 25 mg | † |
Black Pepper Fruit Extract (BioPerine®) | 5 mg | † |
Huperzia serrata Moss Extract (1% Huperzine A) | 50 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |