rule one proteins burns, rule one proteins burner, rule one proteins burnt, Watermelon, 7.41 oz
rule one proteins burns, rule one proteins burner, rule one proteins burnt, Watermelon, 7.41 oz.
Rule One Proteins Burn, Thermo Weight Management, Watermelon, Artificially Flavored
Dietary Supplement, 1.5 g L-Carnitine Tartrate, 25 mg Capsimax, 20 mg Grains of Paradise
BioPerine, zumXR, R1 Quality Guarantee, Informed Choice - We Test You Trust
A loaded thermogenic formula with L-Carnitine, Capsimax, Grains of Paradise, BioPerine, and zümXR® delayed-release caffeine. Helps support your weight management goals and provides an added energy boost.
Commitment to Quality
We develop our own products, source the finest ingredients, and manufacture them in an FDA-inspected, GMP-compliant, and banned substance tested facility.
| Supplement Facts | ||
| Serving Size: About 1 Scoop (7 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 2 g | <1%* |
| Niacin (as Niacinamide) | 10 mg | 63% |
| L-Carnitine Tartrate | 1.5 g | † |
| L-Tyrosine | 1 g | † |
| Taurine | 1 g | † |
| Caffeine (from Anhydrous Caffeine, Green Coffee Bean Extract, Tea Leaf Extract, Guarana Seed Extract, Delayed-Release Caffeine [zümXR®]) | 200 mg | † |
| Decaffeinated Green Tea Leaf Extract | 195 mg | † |
| Decaffeinated Green Coffee Bean Extract | 175 mg | † |
| Capsicum Fruit Extract (Capsimax®) | 25 mg | † |
| Grapefruit Seed Extract | 25 mg | † |
| Grains of Paradise (Aframomum melegueta) Seed Extract | 20 mg | † |
| Black Pepper Fruit Extract (BioPerine®) | 5 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||