OLLY, Women's Multi, Blissful Berry, 130 Gummies
- With Other Natural Flavors
- Dietary Supplement
- No Synthetic Flavors or Colors
- Gluten Free
- Contents Certified NSF
- Certified B Corporation
A powerful blend of Vitamins A,C,D,E, Bs, Biotin & Folic Acid
Be Unstoppable
Do something just for you. This delicious blend delivers key nutrients to support your wellness including immune health, strong bones and more.
The Goods Inside
Brilliant Bs
B Vitamins promote the cell's ability to support physical and mental energy.
Immune Support
Vitamins C & D plus the mighty mineral Zinc work to support a strong immune system.
Beauty BFF
Biotin is an essential nutrient that helps keep your hair, skin and nails on point.
Naturally Tasty
A Blissful Blend of Juicy Berries
Suggested use
Take On The Daily
No Food or Water Needed.
Take two gummies daily. Chew thoroughly before swallowing.
Other ingredients
Glucose syrup, beet sugar, water, gelatin, lactic acid, citric acid, natural flavors, coloring (from carrot, blueberry and chokeberry juices), pectin, vegetable oil (coconut, canola) and carnauba wax (to prevent sticking).
Processed in a facility with products that may contain soy, egg, peanuts, tree nuts, milk, fish, shellfish, wheat and sesame.
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 65 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%† |
Total Sugars | 2 g | ** |
Includes 2 g Added Sugars | 4%† | |
Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
Vitamin C (as ascorbic acid) | 45 mg | 50% |
Vitamin D (as cholecalciferol | 20 mcg (800 IU) |
100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (Vitamin B1) (as thiamin hydrochloride) | 0.12 mg | 10% |
Riboflavin (Vitamin B2) | 0.13 mg | 10% |
Niacin (as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
Folate | 400 mcg DFE (240 mcg folic acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin (as D-biotin) | 150 mcg | 500% |
Pantothenic Acid (as calcium-D-pantothenate) | 5 mg | 100% |
Calcium (as tricalcium phosphate) | 100 mg | 8% |
Phosphorus (as tricalcium phosphate) | 46 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2.5 mg | 23% |
Selenium (as selenomethionine) | 14 mcg | 25% |
Chromium (as chromium nicotinate) | 17.5 mcg | 50% |
Boron (as boron citrate) | 500 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |