almased dietary supplement for weight management, 17.6 oz, buy almased near me. almased almond vanilla
Almased Dietary Supplement for Weight Management Almond Vanilla, 17.6 oz, buy almased near me, almased almond vanilla
-
Diet Plan Under the Lid, Diabetes Friendly, Gluten-Free, Non-GMO Soy + Honey + Yogurt, Anti-Stress Formula, Simply Because it Works!
» Unique Fermentation Process
» No artificial flavors, fillers, colorants, added sugars, preservative or stimulants, Low glycemic index (27) and extremely low glycemic load (4), Produced using the original holistic recipe
» Supported by over 15 studies with Almased in more than 30 leading publications
The Almased Weight Loss Phenomenon, Speeds up and improves the metabolism
Reduce weight. Revitalize energy. Restore wellness.
• Supported by over 30 years of experience and global research
• Provides beneficial bioactive peptides to support wellness
• Supports the retention of muscle mass while losing fat
• Allows the gut microbiome to support digestive and immune system function
• Proprietary blend helps to control hunger and balance the hunger hormones leptin and ghrelin
• Supports enhanced mental focus duration and energy
Almased’s delicious low-glycemic high-protein meal shakes packed with vitamins and minerals.
• Easy weight loss management
• Stimulates fat burn, while maintaining muscle mass
• Provides optimal nutrients for overall wellness
• Supported by over 15 years of scientific research
• Diabetes friendly
• Gluten-free
• Nothing artificial
General Dosage
General Mixing Instructions:
-
Add 10-12 oz of bottle or filtered water.
-
Add 8 level Tablespoons or 50 grams of Almased Almond-Vanilla Flavor and mix well.
For additional mixing instructions and individual serving size recommendations, please see the instructions under the lid of the can.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 180 | |
|
|
||
| Total Fat | 1 g | 1.5% |
|
|
||
| Saturated Fat | 0.5 g | 2.5% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 0.1 g | |
|
|
||
| Monounsaturated Fat | 0.4 g | |
|
|
||
| Cholesterol | 3 mg | 1% |
|
|
||
| Sodium | 340 mg | 15% |
|
|
||
| Total Carbohydrates | 15 g | 6% |
|
|
||
| Dietary Fiber | 0.5 g | 2% |
|
|
||
| Total Sugars | 15 g | |
|
|
||
| Added Sugars | 0 g | |
|
|
||
| Protein | 27 g | 54% |
|
|
||
| Vitamin D | 0.2 mcg | 8% |
|
|
||
| Calcium | 215 mg | 22% |
|
|
||
| Iron | 4.9 mg | 27% |
|
|
||
| Potassium | 500 mg | 14% |
|
|
||
| Vitamin A | 238 mcg | 16% |
|
|
||
| Vitamin C | 16 mg | 27% |
|
|
||
| Vitamin E | 4.7 mg | 20% |
|
|
||
| Riboflavin (Vitamin B2) | 6 mg | 350% |
|
|
||
| Niacin (Vitamin B3) | 6 mg | 40% |
|
|
||
| Vitamin B6 | 0.7 mg | 35% |
|
|
||
| Thiamin (Vitamin B1) | 0.5 mg | 33% |
|
|
||
| Essential and Potentially Essential Amino Acid Content of Protein Ingredients | ||
|
|
||
| L-Tyrosine | 950 mg | |
|
|
||
| L-Methionine | 400 mg | |
|
|
||
| L-Cystine | 300 mg | |
|
|
||
| L-Lysine | 1550 mg | |
|
|
||
| L-Threonine | 950 mg | |
|
|
||
| L-Tryptophan | 400 mg | |
|
|
||
| L-Leucine | 2300 mg | |
|
|
||
| L-Isoleucine | 1400 mg | |
|
|
||
| L-Isoleucine | 1400 mg | |
|
|
||
| L-Histidine | 700 mg | |
|
|
||
| L-Arginine | 1800 mg | |
|
|
||
| L-Phenylalanine | 1300 mg | |
|
|
||
Gluten, artificial flavors, fillers, colorants, added sugars, preservatives and stimulants.