NOW Foods, Sports, Barley Rice Protein Powder, Unflavored, 1.5 lbs (680 g)
NOW Foods, Sports, Barley Rice Protein Powder, Unflavored, 1.5 lbs (680 g)
- 10 g Protein
- No Dairy
- No Soy
- Grown on USA Farms
- Steroid Tested
- Vegan
- Non GMO Project Verified
- This Product Avoids Food Waste
- GMP Quality Assured
NOW® Sports Barley Rice Protein is a plant-based protein powder that is produced through a highly sustainable "upcycling" process. Upcycled ingredients use materials that have full nutritional value and are safe, but for various reasons, would have gone to waste. Barley rice protein dissolves well in any liquid and has a smooth consistency with no bitter aftertaste. These qualities make barley rice protein a perfect vegan option, delivering superior taste and sustainability. This Non-GMO Project Verified product is grown and made in the USA.
Suggested use
Add 2 level scoops daily to 8 oz. of cold water, juice, or your favorite beverage. Stir or blend.
Other ingredients
Barley rice protein.
Not manufactured with wheat, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
| Nutrition Facts | ||
| Serving Size: 2 level scoops (13 g) | ||
| Servings Per Container: About 52 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 10 g | 12% |
| Vit. D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.2 mg | 2% |
| Potas. | 100 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (example) (per serving)** |
|
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 216 |
| L-Isoleucine*** | 411 |
| L-Leucine*** | 743 |
| L-Lysine | 335 |
| L-Methionine | 190 |
| L-Phenylalanine | 595 |
| L-Threonine | 370 |
| L-Tryptophan | 151 |
| L-Valine*** | 564 |
|
Non-Essential Amino Acids |
|
| L-Alanine | 462 |
| L-Arginine | 469 |
| L-Aspartic Acid | 913 |
| L-Cysteine | 152 |
| L-Glutamic Acid | 2393 |
| Glycine | 425 |
| L-Proline | 1047 |
| L-Serine | 441 |
| L-Tyrosine | 407 |
| **subject to natural variability ***Branched-Chain Amino Acids |
|