NaturesPlus, Adult's Chewable Multivitamin & Mineral, Exotic Red Berry, 90 Tablets
- With Other Natural Flavors
- Overall Wellness
- Dietary Supplement
- Vegetarian
- Gluten Free
Multivitamins are a combination of many different vitamins and minerals normally found in foods and other natural sources. All our vital organs and systems, including the immune system, heart, lungs, muscles and brain, require vitamins and minerals. Multivitamins are used to help supplement the nutrients that we do not get enough of, or are not able to obtain through our normal diet, to promote overall health.
Suggested use
As a dietary supplement, one tablet daily.
Other ingredients
Non-GMO cane sugar, vegetable cellulose, silica, natural flavors, magnesium stearate, calcium gluconate, calcium carbonate, choline bitartrate, citric acid, ferrous fumarate, natural color (beet juice), zinc oxide, magnesium gluconate, magnesium oxide, manganese gluconate, rice bran and rose hips (Rosa canina fruit).
Free from synthetic: colors, preservatives. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat and sesame.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Tablet | %DV | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 2 g | † |
Includes 1.6 g Added Sugars | 3%** | |
Vitamin A (as beta carotene) | 1,500 mcg (5,000 IU) | 167% |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Vitamin D3 (as vegan cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 67 mg (100 IU) | 447% |
Thiamin (vitamin B-1)(as thiamine HCl) | 15 mg | 1250% |
Riboflavin (vitamin B2) | 15 mg | 1154% |
Niacin (as niacinamide) | 25 mg NE | 156% |
Vitamin B-6 (as pyridoxine HCl) | 15 mg | 882% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 167 mcg DFE (100 mcg L-methylfolate) | 42% |
Vitamin B-12 (as methylcobalamin) | 15 mcg | 625% |
Biotin | 20 mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Iron (as gluconate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Zinc (as gluconate) | 0.325 mg | 3% |
Copper (as gluconate) | 0.05 mg | 6% |
Red Whole Food Blend: Beet, pomegranate, goji, noni, mangosteen, açai (cabbage palm), cranberry, red raspberry, tomato, strawberry, black currant, blueberry, carrot, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, fructooligosaccharides, red grape, red bell pepper, bilberry, elderberry, nopal cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, black raspberry, xylanase, cellulase, hemicellulase and pectinase |
50 mg | † |
Lecithin (from soy) | 25 mg | † |
Hesperidin Complex (from Citrus sinensis) | 5 mg | † |
Betaine HCl | 5 mg | † |
Rutin (from Sophora japonica flower bud) | 2.5 mg | † |
Bioflavonoids Complex (from Citrus limon exocarp) | 2.5 mg | † |
PABA (para-aminobenzoic acid) | 2.5 mg | † |
Inositol | 2.5 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |