nature’s way alive once daily men’s, Ultra Multivitamin, 150 Tablets
nature’s way alive once daily men’s, Ultra Multivitamin, 150 Tablets Promotes Healthy Heart & Muscle Function High Potency Complete Multivitamin for Men Multivitamin Supplement Once Daily With 22 vitamins and minerals 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12 Vitamins and minerals to...
Regular price
Save -Liquid error (snippets/product-price-listing line 31): Computation results in '-Infinity'%
$46.64
Regular price
$46.64
nature’s way alive once daily men’s, Ultra Multivitamin, 150 Tablets
- Promotes Healthy Heart & Muscle Function
- High Potency Complete Multivitamin for Men
- Multivitamin Supplement
- Once Daily
With 22 vitamins and minerals
- 200% or more Daily Value of 12 vitamins and minerals, including active form methyl B12
- Vitamins and minerals to fill nutrient gaps
- 7 plant-based blends including Daily Greens™ and Energy & Endurance blends
- 60 mg Orchard Fruits™M & Garden Veggies™ powder blend per serving
Suggested use
Men take 1 tablet daily, preferably with food.
Other ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, hypromellose, magnesium stearate, gelatin, glycerin, brown rice.
Free from gluten and artificial colors
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV† | |
Total Carbohydrate | <1 g | <1%† |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 203 mg | 226% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate | 400 mcg DFE (24 mcg Folic Acid) | 100% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1,667% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) |
130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 55 mg | 13% |
Zinc (as zinc oxide) | 22 mg | 200% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 1.8 mg | 200% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Men's Blend: Saw Palmetto (berry), Tomato | 101 mg | ** |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
60 mg | ** |
Energy & Endurance Blend: Eleuthero (root), Rhodiola Extract (root), Asian Ginseng Extract (root), Gotu Kola (aerial parts) | 30 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (ubiquinone-10) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | ** |
Daily Greens™ Blend Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
Inositol | 20 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) |
20 mg | ** |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | ** |
Rutin (from Sophora japonica (flower bud) Extract | 5 mg | ** |
Lutein (from Aztec Marigold extract) (flower) | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |