Nature Plus
Natures Plus Animal Parade, Gold Liquid Multivitamin & Mineral 16 Fl Oz Liquid
$22.19
Title
$22.19
Natures Plus Animal Parade, Gold Liquid Multivitamin & Mineral 16 Fl Oz Liquid
- Supplement with D3, K2, and Whole Foods
- With Other Natural Flavors
- Vegetarian
- Gluten Free
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
- Sweetened with Xylitol
It’s nutrition in disguise…with its Tropical Berry flavor, kids won’t know Animal Parade GOLD Liquid is good for them. Animal Parade—the best liquid vitamins for kids anywhere!
Proper nutrition isn't high on the list for kids—they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. NaturesPlus created fun, delicious but uniquely nutritious Animal Parade GOLD Multi Liquid! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more.
Supplement Facts | |||
Serving Size: 1 Tablespoon or ½ Capful (½ fl. oz.) (15 ml) | |||
Servings Per Container: 32 | |||
Amount Per Serving |
%Daily Value Children 1-3 Years |
%Daily Value Adults and Children > 4 Years | |
Calories | 20 | ||
Total Carbohydrate | 6 g | 4%** | 2%*** |
Total Sugars | 2 g | ||
Includes 2 g Added Sugars | 8%** | 4%*** | |
Xylitol | 2 g | † |
† |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin D (as cholecalciferol [D3]) | 12.5 mcg (500 IU) | 83% | 63% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K (as menatetrenone [K2]) | 40 mcg | 133% | 33% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 ng | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Choline (as bitartrate) | 10 mg | 5% | 2% |
Calcium (as citrate) | 50 mg | 7% | 4% |
Iron (as gluconate) | 5 mg | 71% | 28% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as citrate complex) | 10 mg | 13% | 2% |
Zinc (as gluconate) | 3 mg | 100% | 27% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Manganese (as gluconate) | 1 mg | 83% | 43% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Lemon Bioflavonoid Complex (from Citrus limon fruit) |
22 mg | † |
† |
Inositol | 10 mg | † |
† |
Essential and Other Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acid) (from sunflower seed, flax, spirulina) | 2 mg | † |
† |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † |
† |
*Percent Daily Values are based on a 1,000 calorie diet. **Daily Value are based on a 2,000 calorie diet. †Daily Value not established. |