Nature's Life
Nature's Life, Soft Gelatin Multiple, 120 Softgels
$39.52
Title
$39.52
Nature's Life, Soft Gelatin Multiple, 120 Softgels
- Sun Food Energy™
- Potent Liquid Nutrition
- East-to-Swallow
- 2 Daily
- Dietary Supplement
- Quality You Can Trust™
Suggested use
Use only as directed. Take two (2) softgels daily with food.
Other ingredients
Safflower oil, softgel capsule (gelatin and glycerin), lecithin (soy), st. john's bread (carob, caramel, glycerin), skipjack liver oil, yellow beeswax and fish liver oil.
Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1%† |
Vitamin A (80% as Beta Carotene, 20% from Fish Liver Oil) (Supplying 10,000 IU of Vitamin A) | 2,500 mcg | 278% |
Vitamin C (Ascorbic Acid, Rose Hips) | 300 mg | 333% |
Vitamin D-3 (as Cholecalciferol) (Supplying 400 IU of Vitamin D) | 10 mcg | 50%* |
Vitamin E (as d-Alpha Tocopherol) (Supplying 400 IU of Vitamin E) | 268 mg | 1,787% |
Thiamine (Vitamin B-1, as Thiamine Mononitrate) | 50 mg | 4,167% |
Riboflavin (Vitamin B-2) | 50 mg | 3,846% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,941% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1,000% |
Calcium (from Calcium Carbonate, Aspartate & Citrate) | 200 mg | 15% |
Iron (from Iron Peptonate) | 10 mg | 56% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 100 mg | 24% |
Zinc (from Zinc Citrate, Gluconate, Picolinate) | 15 mg | 136% |
Selenium (from yeast-free Selenomethionine) | 15 mcg | 27% |
Copper (from Copper Gluconate) | 2 mg | 222% |
Manganese (from Manganese Gluconate) | 4 mg | 174% |
Chromium (from Chromium Picolinate) | 25 mcg | 71% |
Molybdenum (from Molybdenum Chelate) | 25 mcg | 56% |
Choline (from Choline Bitartrate) | 9 mg | 2%* |
Inositol | 25 mg | * |
Boron (from Calcium Boron Gluconate) | 25 mcg | * |
Silicon (from Silicon Dioxide) | 25 mg | * |
Vanadium (from Vanadyl Sulfate) | 25 mcg | * |
Rose Hip | 20 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |