MaryRuth's, Liquid Nighttime Multimineral, Extra Strength, Lemonade Dream, 32 fl oz (946 ml)
- Vegan
- Dairy Free
- Gluten Free
- Sugar Free
- Family Friendly
- Vegan Natural Lemonade Flavor with Other Natural Flavor
- Dietary Supplement
- This Bottle is BPA Free
Why a Liquid Multimineral Before Bed?
This Liquid Multimineral contains multiple vitamins and minerals your body needs to support relaxation, bone health, and normal sleep regulation. This formula is designed to support:
- Relaxation
- Sleep
- Bone Health
- Overall Wellness
Suggested use
Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take about 10 min to 1 hour before bed, either with food, juice or on an empty stomach. Do not exceed the recommended dose.
Refrigerate after opening.
Use within 6 months of opening.
Age | Dose |
1-3 Years | 1/2 teaspoon (2.5 mL) |
4-13 Years | 1 tablespoon (15 mL) |
14+ Years | 2 tablespoons (30 mL) |
Supplement facts | ||||||
Serving Size: 1-3 Years - 1/2 tsp (2.5 mL), 4-13 Years - 1 tbsp (15 mL),14+ Years - 2 tbsp (30 mL) | ||||||
Servings Per Container: About 378, About 63, About 32 | ||||||
Amount Per Serving | % DV for 1-3 Years |
Amount Per Serving |
% DV for 4-13 Years |
Amount Per Serving |
% DV for 14+ Years | |
Calories | 5 | 20 | 40 | |||
Total Carbohydrate | 1 g | 1% ** | 5 g | 2%* | 10 g | 4%* |
Vitamin C (Ascorbic Acid) | 3 mg | 20% | 17 mg | 19% | 35 mg | 39% |
Vitamin D (as Cholecalciferol) | 0.8 mcg (32 IU) | 6% | 5 mcg (200 IU) | 25% | 10 mcg (400 IU) | 50% |
Calcium (as Calcium Citrate) | 10 mg | 2% | 70 mg | 6% | 150 mg | 12% |
Magnesium (as Magnesium Citrate) | 15 mg | 16% | 75 mg | 18% | 150 mg | 36% |
Zinc (as Zinc Citrate) | 0.3 mg | 8% | 1.5 mg | 14% | 3 mg | 27% |
Selenium (as Selenium Amino Acid Chelate) | 1 mcg | 4% | 5 mcg | 9% | 10 mcg | 18% |
Copper (as Copper Citrate) | 0.03 mg | 8% | 0.15 mg | 17% | 0.3 mg | 33% |
Manganese (as Manganese Citrate) | 0.08 mg | 7% | 0.5 mg | 22% | 1 mg | 43% |
Chromium (as Chromium Polynicotinate) | 2.5 mcg | 23% | 15 mcg | 43% | 30 mcg | 86% |
Proprietary Blend Methylsulfonylmethane, Silicon Dioxide, Hesperidin, Boron Citrate |
2.6 mg | † |
15 mcg | † |
31 mcg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value (DV) not established. |
Other ingredients
Purified water, vegetable glycerin, natural flavors, xanthan gum, citric acid, potassium sorbate (to preserve freshness), evaporated sea water, and turmeric color.
All ingredients are Vegan.
Vegan vitamin D3 from lichen, evaporated sea water with naturally occurring trace minerals.