Jay Robb Egg White Protein Unflavored -- 24 oz
Jay Robb Egg White Protein Unflavored -- 24 oz Jay Robb Egg White Protein Unflavored Description The Best Tasting Protein on the Planet Soy, Sugar, Gluten, and Lactose Free! Easy to Mix! Nothing Artificial Derived From Chickens Not Treated with Hormones! Non-GMO Offering Only The Best! Jay Robb Egg White Protein...
Regular price
Save -Liquid error (snippets/product-price-listing line 31): Computation results in '-Infinity'%
$17.89
Regular price
$17.89
Jay Robb Egg White Protein Unflavored -- 24 oz
Jay Robb Egg White Protein Unflavored Description
- The Best Tasting Protein on the Planet
- Soy, Sugar, Gluten, and Lactose Free!
- Easy to Mix!
- Nothing Artificial
- Derived From Chickens Not Treated with Hormones!
- Non-GMO
Offering Only The Best!
Jay Robb Egg White Protein powder is unique and famous for its natural flavor systems. The egg white protein raw material is derived from chickens not given growth hormones. The protein is flash pasteurized for safety, with no additional heating used during the final processing. One taste of our easy-to-mix delicious Egg White Protein, and you'll be a fan for life!
Supplement Facts
Serving Size: 1 Scoop (33 g)
Servings per Container: Approx. 21
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 115 | |
|
|
||
| Calories from Fat | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | 0% |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 371 mg | 15% |
|
|
||
| Potassium | 335 mg | 10% |
|
|
||
| Total Carbohydrate | 1 g | <1% |
|
|
||
| Dietary Fiber | 0 g | 0% |
|
|
||
| Sugars less than | 0 | |
|
|
||
| Protein | 25 g | |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 3% | |
|
|
||
| Iron | <1% | |
|
|
||
| AMINO ACID PROFILE PER SERVING | ||
|
|
||
| Isoleucine (Branched Chain Amino Acid) | 1756 mg | * |
|
|
||
| Leucine (Branched Chain Amino Acid) | 2760 mg | * |
|
|
||
| Valine (Branched Chain Amino Acid) | 2258 mg | * |
|
|
||
| Alanine | 2007 mg | * |
|
|
||
| Arginine | 1882 mg | * |
|
|
||
| Aspartic Acid | 3327 mg | * |
|
|
||
| Cystine | 878 mg | * |
|
|
||
| Glutamine | 4266 mg | * |
|
|
||
| Glycine | 1129 mg | * |
|
|
||
| Histidine | 753 mg | * |
|
|
||
| Lysine | 2072 mg | * |
|
|
||
| Methionine | 1222 mg | * |
|
|
||
| Phenylalanine | 1914 mg | * |
|
|
||
| Proline | 1255 mg | * |
|
|
||
| Serine | 2226 mg | * |
|
|
||
| Threonine | 1473 mg | * |
|
|
||
| Tryptophan | 534 mg | * |
|
|
||
| Tyrosine | 1287 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: Pure extracted egg white albumin and non-GMO sunflower lecithin.
Directions
Take one scoop daily to supplement your diet with additional protein. Mixes easily with 12 oz. water, milk, juice, or yogurt.