Gorilla Mind
gorilla mode pre workout watermelon, Mind Gorilla Mode - 40 Servings
$59.84
Title
$59.84
gorilla mode pre workout watermelon, Mind Gorilla Mode - 40 Servings,
GORILLA MODE
Pre-Workout Formula
What To Expect From The New & Improved Gorilla Mode
- Max daily dose increased from ~30 grams to ~40 grams of ingredients*
- Formula updates based on the most recent literature and over 1 million orders + user feedback*
- Markedly increased energy, focus, drive, and stress resilience*
- Enhanced vasodilation, explosive power, and muscular endurance*
- Amplified pump and muscle volume*
- New S Tier flavor systems*
- Naturally colored*
- Less clumpy, less gritty, and improved mix-ability*
Gorilla Mode is our flagship comprehensive pre-workout featuring an array of complementary active ingredients at their maximum efficacious dosages.
*THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THESE PRODUCTS ARE NOT INTENDED TO DIAGNOSE, TREAT, CURE, OR PREVENT ANY DISEASE.
Serving Size: 1 Scoop (Approx. 20.4g) | ||
---|---|---|
Servings Per Container: 40 | ||
Amount per serving | % Daily Value | |
Calories | 1 Scoop (20.4g): 5, 2 Scoops (40.8g): 10 | |
Total Carbohydrate | < 1g, 2 Scoops: 2g | 1%, 2 Scoops Daily: 1% |
Niacin (as Niacinamide) | 16mg, 2 Scoops: 32mg | 100%, 2 Scoops Daily: 200% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10mg, 2 Scoops: 20mg | 588%, 2 Scoops Daily: 1176% |
Vitamin B12 (as Methylcobalamin) | 125mcg, 2 Scoops: 250mcg | 5208%, 2 Scoops Daily: 10416% |
Magnesium (as Magnesium Bisglycinate) | 25mg, 2 Scoops: 50mg | 6%, 2 Scoops Daily: 12% |
Sodium | 190mg, 2 Scoops: 380mg | 8%, 2 Scoops Daily: 16% |
Potassium (as Potassium Chloride) | 190mg, 2 Scoops: 380mg | 4%, 2 Scoops Daily: 8% |
L-Citrulline | 1 Scoop (20.4g): 5000mg, 2 Scoops (40.8g): 10000mg | † |
Creatine Monohydrate | 1 Scoop (20.4g): 2500mg, 2 Scoops (40.8g): 5000mg | † |
L-Tyrosine | 1 Scoop (20.4g): 2500mg, 2 Scoops (40.8g): 5000mg | † |
Betaine Anhydrous | 1 Scoop (20.4g): 2000mg, 2 Scoops (40.8g): 4000mg | † |
HydroPrime™ Glycerol Powder (65%) | 1 Scoop (20.4g): 2000mg, 2 Scoops (40.8g): 4000mg | † |
Malic Acid | 1 Scoop (20.4g): 1500mg, 2 Scoops (40.8g): 3000mg | † |
Pink Himalayan Sea Salt | 1 Scoop (20.4g): 120mg, 2 Scoops (40.8g): 240mg | † |
Alpha-GPC 50% (L-alpha-glycerylphosphorylcholine) | 1 Scoop (20.4g): 400mg, 2 Scoops (40.8g): 800mg | † |
Caffeine Anhydrous | 1 Scoop (20.4g): 200mg, 2 Scoops (40.8g): 400mg | † |
Huperzine A (Huperzia serrata leaf standardized extract) | 1 Scoop (20.4g): 100mcg, 2 Scoops (40.8g): 200mcg | † |
Ingredients: Natural & Artificial Flavor, Calcium Silicate, Silica, Malic Acid, Sucralose, Red Beet Root (For Color), Acesulfame Potassium |