Garden of Life, Probiotics, 100 Billion, 30 Vegetarian Capsules
- Pre+Pro+Postbiotics
- Digestive & Immune
- 18 Probiotic Strains
- 3x Action Formula
- Extra Strength
- Non GMO Project Verified
- Dietary Supplement
- Certified B Corporation
- Certified NSF - Gluten-Free: No Gluten, Dairy or Soy
- Carbon Neutral Product
Triple action formula
A complete probiotic formula with pre + pro + postbiotics, delivering powerful digestive and immune system support.
Prebiotic
Clinically studied to promote the growth of good bacteria.
Probiotic
Featuring clinically studied hn019 & lp-115 shown to promote digestive & immune system health.
Postbiotic
Our exclusive upcycled metabolites support bifidobacteria growth.
David Perlmutter, M.D. Formulated by one of America's leading Experts in the human microbiome.
The Preforpro® Effect.
Clinically proven prebiotic increases good bacteria and promotes balance.
Suggested use
Take 1 capsule daily. Not intended for children.
Other ingredients
Non-gmo vegetable cellulose (capsule).
Made without dairy or soy ingredients, peanut, tree nuts or shellfish.
Manufactured in a facility that also processes egg, soy, dairy, wheat, fish, shellfish and tree nuts.
Made in the U.S.A. from foods grown in the U.S.A. and other countries.
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| PreforPro® Prebiotic Blend | 100 mg | * |
| Organic Potato [Resistant Starch] (tuber), Organic Acacia | ||
| Fiber (A. senegal), PreforPro® (LH01 - Myoviridae, | ||
| LL5 - Siphoviridae, T4D - Myoviridae, LL12 - Myoviridae) | ||
| Extra Strength Probiotic Blend | 300 mg | * |
| Bifidobacterium lactis BL818 | ||
| Bifidobacterium lactis HN019 | ||
| Bifidobacterium lactis Bl-04 | ||
| Bifidobacterium breve Bb-03 | ||
| Bifidobacterium longum BI-05 | ||
| Bifidobacterium bifidum Bb-06 | ||
| Bifidobacterium infantis Bi-26 | ||
| Total Bifido Cultures (60 Billion CFU) | ||
| Lactobacillus plantarum Lp-115 | ||
| Lactobacillus paracasei Lpc-37 | ||
| Lactobacillus rhamnosus HN001™ | ||
| Lactobacillus casei Lc-11 | ||
| Lactobacillus acidophilus La-14 | ||
| Lactobacillus salivarius Ls-33 | ||
| Lactobacillus rhamnosus GG | ||
| Lactobacillus gasseri Lg-36 | ||
| Lactobacillus acidophilus NCFM® | ||
| Lactobacillus bulgaricus Lb-87 | ||
| Lactobacillus brevis Lbr-35 | ||
| Total Lacto Cultures (40 Billion CFU) | ||
| Total Probiotic Cultures | 100 Billion CFU | ¹ |
| Upcycled Postbiotic Blend | 50 mg | * |
| Metabolites upcycled from fermentate of B. lactis BL818 | ||
| *Daily Value not established. ¹At Expiration Date Under Recommended Storage Conditions. |
||