Codeage
Codeage, Women's Fermented Multivitamin, 120 Capsules
$44.64
Title
$44.64
Codeage, Women's Fermented Multivitamin, 120 Capsules
- 25+ Vitamins & Minerals
- CoQ10
- Probiotics
- Omega-3
- Immune Health Support
- Dietary Supplement
- Digestive Enzymes
- Essential Vitamins
- Whole Foods
- Amino Acids
- Vegan
- Non-GMO
- Soy-Free
- Dairy-Free
- Gluten-Free
- cGMP Certified Manufacturing
Codeage Women's Daily Multivitamin is a comprehensive all-in-one capsule formula that offers 25+ essential daily vitamins and minerals for women of all ages. It contains a blend of real whole foods vitamins, probiotics, enzymes, organic veggies, fruits, and herbs to help support the immune system and overall health.
Suggested use
Adults take 4 capsules daily with 8 oz of water or your favorite beverage. May be taken with or without food.
Other ingredients
Methylcellulose capsule, potassium (as natural chloride).
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene; from D. salina with Full Spectrum Carotenoids) | 900 mcg | 100% |
Vitamin C [from Acerola Cherry Fruit Extract & Camu Camu Berry Extract (Myrciaria dubia)] | 90 mg | 100% |
Vitamin D (as Plant-Based Fermented Cholecalciferol; from Wild-Harvested Lichen) | 40 mcg | 200% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 24.8 mg | 165% |
Thiamin (as Thiamine HCl) | 3 mg | 250% |
Riboflavin | 3 mg | 231% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 [as Pyridoxal-5'-Phosphate (P-5-P)] | 4 mg | 235% |
Folate [as L-5-methyltetrahydrofolate (L-5-MTHF)] | 680 mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Calcium Pantothenate) | 9 mg | 180% |
Choline (from Sunflower Lecithin) | 55 mg | 10% |
Calcium (as Citrate & from Algae†) | 110 mg | 8% |
Iodine (from Kelp†) | 150 mcg | 100% |
Magnesium (as Aquamin®, Citrate & Oxide) | 220 mg | 52% |
Zinc (as Amino Acid Chelate) | 11 mg | 100% |
Selenium (as Yeast-Free L-Selenomethionine) | 70 mcg | 127% |
Copper (as Bisglycinate Chelate) | 0.9 mg | 100% |
Manganese (as Natural Sulfate) | 2.3 mg | 100% |
Chromium (Organically Grown w/ GTF Activity) | 35 mcg | 100% |
Molybdenum (as Glycinate) | 75 mcg | 167% |
Organic Women's Botanical Blend Fermented Spirulina†, Fermented Camu Camu Berry (Myrciaria dubia)†, Sprouted Fermented Canihua Seed (Chenopodium pallidicaule)†, Fermented Reishi Mycelium†, Fermented Schisandra Berry†, Fermented Sage Leaf Extract†, Fermented Astragalus Root†, Fermented Ashwagandha Root†, Fermented Amla Berry Extract†, Sprouted Fermented Chia Seed†, Fermented Dong Quai Root†, Fermented Holy Basil Leaf (Ocimum tenuiflorum)†, Fermented Chastetree Berry† |
800 mg | ** |
Vegan Collagen Booster Blend L-Lysine HCl, Glycine, L-Proline |
100 mg | ** |
Probiotic Blend (5 billion CFU‡) L. acidophilus, L. bulgaricus, B. bifidum |
60.5 mg | ** |
Digestive Enzyme Blend Lipase, Amylase, Protease |
55 mg | ** |
Omega 3 (from Microalgae) | 50 mg | ** |
Coenzyme Q10 (CoQ10) | 30 mg | ** |
Lutein (from Marigold Flowers) | 10 mg | ** |
Fermented Turmeric Root | 10 mg | ** |
Boron (as Amino Acid Chelate) | 1 mg | ** |
Vitamin K2 (as Menaquinone-7; from B. licheniformis) | 120 mcg | ** |
Trace Minerals (from Sea Water) | 20 mcg | ** |
Vanadium Sulfate | 10 mcg | ** |
** Daily Value (DV) not established †Organic Ingredient ‡At time of manufacture. |