ALPHA LION,
ALPHA LION, SuperHuman Pump, Blue Steel, Blueberry Mojito, 12.96 oz (367.5 g)
$45.56
Title
$45.56
ALPHA LION, SuperHuman Pump, Blue Steel, Blueberry Mojito, 12.96 oz (367.5 g)
- Stim-Free Pump & Performance Pre-Workout
- Natural and Artificial Flavors
- Dietary Supplement
- HydroPrime™
- AlphaSize®
- AstraGin®
If you aren't taking superhuman pump, your muscles will look like pancakes.
Suggested use
As a dietary supplement, mix 2 scoops with 8-12 ounces of water 15-30 minutes before your workout to unleash the juiciest pumps. For the ultimate workout experience, mix 1-2 scoops with SuperHuman Pre-Workout.
Other ingredients
Natural and artificial flavors, sucralose, silicon dioxide, maltodextrin, acesulfame potassium, fd&c blue #1.
Supplement Facts | ||||
Serving Size: 1 Scoop (8.75 g) / 2 Scoops (17.5 g) | ||||
Servings Per Container: 42 (1 Scoop) / 21 (2 Scoops) | ||||
1 Scoop | %DV | 2 Scoops | %DV | |
Sodium (as Pink Himalayan Sea Salt) | 175 mg | 7%* | 350 mg | 14%* |
Potassium Citrate | 37.5 mg | 1%* | 75 mg | 2%* |
Magnesium Citrate | 17.5 mg | 4.5%* | 35 mg | 9%* |
Niacin | 6.25 mg NE | 39%* | 12.5 mg NE | 78%* |
L-Citrulline Malate (2:1) | 4,000 mg | ** | 8,000 mg | ** |
Beta Alanine | 1,750 mg | ** | 3,500 mg | ** |
HydroPrime™ (Glycerol Powder) Standardized for Minimum 65% Glycerol |
1,500 mg | ** | 3,000 mg | ** |
Organic Lion's Mane |
300 mg | ** | 600 mg | ** |
AlphaSize® (Alpha GPC 50%) | 150 mg | ** | 300 mg | ** |
S7™ (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 75 mg | ** | 150 mg | ** |
AstraGin® (Astragalus Membranaceus (Root), Panax Notoginseng (Root) | 25 mg | ** | 50 mg | ** |
Huperzine A 1% | 100 mcg | ** | 200 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Percent Value not established. |