Solgar, One Daily Men's Multi 50+, 60 Capsules
Solgar, One Daily Men's Multi 50+, 60 Capsules
- Designed for Absorption
- Whole Body Support
- For Men 50+
- Non-GMO Project Verified
- 60-Day Supply
- Dietary Supplement
- Kosher
- Formulated Based on the Latest Dietary Recommendations
- Gluten Free
- Dairy Free
- Soy Free
- Vegan
- Since 1947
Scientifically-Designed Solgar® One Daily Men's Multi 50+
- Highly absorbable forms of key nutrients
- Delayed-release vegan capsule
- 20 vitamins and minerals at 100% or above the Daily Value
- Just one capsule per day
Uniquely formulated to meet today's nutritional needs for men over 50.
Heart Health: L-5-MTHF and vitamin E
Energy & Stress: B-vitamins including B12 as methylcobalamin
Muscle & Bone: Plant-based vitamin D3 plus vitamin A in its preferred form retinyl palmitate
Prostate Health: 100% the daily value of selenium plus 200% the Daily Value of zinc as zinc bisglycinate
Suggested use
Adults take 1 capsule daily with food.
Other ingredients
Vegetarian capsule (HPMC), plant cellulose, vegetable wax, tapioca starch, gum acacia, organic rice extract, organic sunflower.
Manufactured in a facility that also processes egg, soy, dairy, wheat, fish, shellfish, tree nuts and sesame.
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 202.5 mg | 225% |
| Vitamin D (as PurePlantD3® Cholecalciferol) | 60 mcg (2,400 IU) | 300% |
| Vitamin E (as d-alpha tocopherol) | 18.75 mg | 125% |
| Vitamin K (as phylloquinone) | 150 mcg | 125% |
| Thiamin (as thiamin HCl) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 4.25 mg | 250% |
| Folate (as calcium L-5-methyltetrahydrofolate)1 | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 14.4 mcg | 600% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
| Iodine (as potassium iodide) | 165 mcg | 110% |
| Zinc (as zinc bysglycinate) | 22 mg | 200% |
| Selenium (as SelenoExcell® Selenium Yeast) | 55 mcg | 100% |
| Copper (as copper bisglycinate) | 1.125 mg | 125% |
| Manganese (as manganese bisglycinate) | 2.3 mg | 100% |
| Chromium (as chromium polynicotinate) | 35 mcg | 100% |
| Molybdenum (as molybdenum glycinate) | 45 mcg | 100% |
| Boron (as calcium fructoborate) | 450 mcg | † |
| Mixed Tocopherols | 22.5 mg | † |
| Piperine (from PhytoSure®-O.C.® Organic Black Pepper Fruit) (whole) | 5 mg | † |
| †Daily Value not established. 1EFSA Panel on Nutrition, Publication: Conversion of calcium-l-methylfolate and (6S)-5-methyltetrahydrofolic acid glucosamine salt into dietary folate equivalents. |
||