KAL, Women's Multivitamin, Morning & Evening, 2 Pack, 60 Tablets Each
KAL, Women's Multivitamin, Morning & Evening, 2 Pack, 60 Tablets Each Trust Quality Since 1932 24 Hour Health Support Dietary Supplement Maximize Your Women's Multivitamin Made Without GMOs Vegan Gluten Free Made Without Soy Formulated To Support Women's Health Inside-Out For Radiant Mornings & Serene Evenings Thyroid Balance Cellular Energy...
Regular price
Save -Liquid error (snippets/product-price-listing line 31): Computation results in '-Infinity'%
$36.48
Regular price
$36.48
KAL, Women's Multivitamin, Morning & Evening, 2 Pack, 60 Tablets Each
- Trust Quality
- Since 1932
- 24 Hour Health Support
- Dietary Supplement
- Maximize Your Women's Multivitamin
- Made Without GMOs
- Vegan
- Gluten Free
- Made Without Soy
- Formulated To Support Women's Health Inside-Out
- For Radiant Mornings & Serene Evenings
- Thyroid Balance
- Cellular Energy
- Immune Support
- Bone Strength
Morning:
- Empowered & Radiant
- AM - Vitamin B-12, Magnesium Malate & Organic Spirulina
Evening:
- Serene & Balanced
- PM - Vitamins A, D, E, Magnesium Glycinate & Tart Cherry
Timing is Key
Certain vitamins are better utilized in the morning, while others are better in the evening
Dosage Matters
Divided doses of Iron & Magnesium to ease digestive discomfort.
Double the Power
Double doses of Magnesium & 72 Trace Minerals to fuel in the AM & replenish in the PM.
The KAL Difference
- Better Quality Lab-tested for purity & potency
- Better Expertise Serving families for generations
- Better For You
| AM - Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D-3 (as Cholcecalciferol from Algae) | 20 mcg | 100% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
| Riboflavin (B-2) | 10 mg | 769% |
| Niacin (as Niacinamide) (B-3) | 20 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCI) | 15 mg | 882% |
| Folate (from 5-Methyltetrahydrofolate Glucosamine Salt) | 200 mcg DFE (120 mcg Folic Acid) | 50% |
| Vitamin B-12 (as Methylcobalamin) | 500 mcg | 20833% |
| Biotin | 1000 mcg | 3333% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
| Choline (from Choline Bitartrate) | 25 mg | 4% |
| Iron (from Iron Glycinate) | 6 mg | 33% |
| lodine (from Potassium lodide) | 75 mcg | 50% |
| Magnesium (from Magnesium Malate) | 105 mg | 25% |
| Zinc (from Zinc Citrate) | 5.5 mg | 50% |
| Selenium (as Yeast-Free L-Selenomethionine) | 27.5 mcg | 50% |
| Manganese (from Manganese Citrate) | 1.15 mg | 50% |
| Chromium (from Chromium Picolinate) | 17.5 mcg | 50% |
| Potassium (from Potassium Citrate) | 50 mg | 1% |
| Inositol | 25 mg | * |
| PABA | 25 mg | * |
| 72 Trace Mineral Blend | 5 mg | * |
| Silica (from Bamboo Extract) | 10 mg | * |
| Ashwagandha (Withania somnifera) (root extract) | 25 mg | * |
| Organic Spirulina (Arthrospira platensis) (whole) | 150 mg | * |
| KAL ActiSorb™ Base (Black Pepper Extract, Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Pepper) | 12.5 mg | * |
| *Daily Value not established. |
||
| PM - Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Beta Carotene) | 900 mcg | 100% |
| Vitamin D-3 (as Cholcecalciferol from Algae) | 20 mcg | 100% |
| Vitamin E (as d-Alpha Tocopherol from Sunflower) | 15 mg | 100% |
| Vitamin K-1 (as Phylloquinone) | 120 mcg | 100% |
| Folate (from 5-Methyltetrahydrofolate Glucosamine Salt) | 200 mcg DFE (120 mcg Folic Acid) | 50% |
| Iron (from Iron Glycinate) | 6 mg | 33% |
| lodine (from Potassium lodide) | 75 mcg | 50% |
| Magnesium (from Magnesium Glycinate) | 105 mg | 25% |
| Zinc (from Zinc Citrate) | 5.5 mg | 50% |
| Selenium (as Yeast-Free L-Selenomethionine) | 27.5 mcg | 50% |
| Manganese (from Manganese Citrate) | 1.15 mg | 50% |
| Chromium (from Chromium Picolinate) | 17.5 mcg | 50% |
| Molybdenum (from Molybdenum Glycinate) | 22.5 mcg | 50% |
| Potassium (from Potassium Citrate) | 50 mg | 1% |
| 72 Trace Mineral Blend | 10 mg | * |
| GABA | 100 mg | * |
| Tart Cherry (Prunus cerasus) (fruit extract) | 25 mg | * |
| KAL ActiSorb™ Base (Black Pepper Extract, Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Pepper) | 12.5 mg | * |
| *Daily Value not established. |
||
Other ingredients
AM- Cellulose, stearic acid, croscarmellose sodium, and silica.
PM - Cellulose, stearic acid, croscarmellose sodium, silica, modified tapioca starch, maltodextrin, and sodium alginate.