Isopure Zero Carb Protein Powder Unflavored, 3lbs - 47 Servings
Isopure Zero Carb Protein Powder Unflavored, 3lbs- 47 Servings
-
Pure Naked Protein
-
100% Whey Protein Isolate
-
Pure Unflavored Protein
-
Zero Additives
-
5,668 mg BCAAs Per Serving
-
2.75 g L-Glutamine Per Serving
-
Gluten & Lactose Free
-
We're All More Than Muscle
-
Instantized
Isopure Unflavored WPI powder contains 26 grams per serving of unadulterated 100% Whey Protein Isolate, stripped of fat, carbs, fillers, sugars and lactose. Easy to add to any food and beverage (hot or cold), and so pure you won't even taste it.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 110 | |
|
|
||
| Calories from Fat | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | * |
|
|
||
| Cholesterol | 5 mg | 2% |
|
|
||
| Sodium | 170 mg | 7% |
|
|
||
| Potassium | 20 mg | 1% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Dietary Fiber | 0 g | 0% |
|
|
||
| Sugars | 0 g | * |
|
|
||
| Protein | 26 g | 52% |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 4% | |
|
|
||
| Iron | 4% | |
|
|
||
| Vitamin E | 0% | |
|
|
||
| Vitamin K | 0% | |
|
|
||
| Thiamin | 0% | |
|
|
||
| Riboflavin | 0% | |
|
|
||
| Vitamin B6 | 0% | |
|
|
||
| Vitamin B12 | 0% | |
|
|
||
| Pantothenic Acid | 0% | |
|
|
||
| Phosphorus | 2% | |
|
|
||
| Iodine | 0% | |
|
|
||
| Magnesium | 2% | |
|
|
||
| Zinc | 0% | |
|
|
||
| Selenium | 0% | |
|
|
||
| Copper | 0% | |
|
|
||
| Chloride | 20% | |
|
|
||
This product is produced in a facility with soy, dairy, egg, wheat ingredients, peanuts and tree nuts.
Suggested Use: Add one scoop of Isopure unflavored whey protein isolate to any of your favorite foods to increase your daily quality protein consumption. Isopure mixes with a spoon and is easily added to hot food, cold food or beverages. Drink one serving daily.
Notice: Use this product as a food supplement only. Do not use for weight reduction.