solgar formula vm 75, Solgar Formula Vm 75 180 tablets
solgar formula vm 75, Solgar Formula Vm 75 180 tablets Solgar Formula VM-75 Description Multiple Vitamins with Chelated Minerals Rich in Antioxidants Suitable for Vegetarians Sugar, Salt and Starch Free Supplement Facts Serving Size: 1 Tablet Servings per Container: 180 Amount Per Serving % Daily Value Calories 5 Total Carbohydrates...
Regular price
Save -Liquid error (snippets/product-price-listing line 31): Computation results in '-Infinity'%
$59.86
Regular price
$59.86
solgar formula vm 75, Solgar Formula Vm 75 180 tablets
Solgar Formula VM-75 Description
-
Multiple Vitamins with Chelated Minerals
-
Rich in Antioxidants
-
Suitable for Vegetarians
-
Sugar, Salt and Starch Free
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 180
Amount Per Serving | % Daily Value | |
|
||
Calories | 5 | |
|
||
Total Carbohydrates less than | 1 g | <1% |
|
||
Protein less than | 1 g | <1% |
|
||
Vitamin A (as natural beta-carotene) | 7500 IU | 150% |
|
||
Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% |
|
||
Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (as D-alpha tocopheryl succinate) | 150 IU | 500% |
|
||
Thiamin (as thiamin mononitrate) | 75 mg | 5,000% |
|
||
Riboflavin | 75 mg | 4,412% |
|
||
Niacin (as niacinamide ascorbate) | 75 mg | 375% |
|
||
Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as cobalamin) | 75 mcg | 1,250% |
|
||
Biotin | 75 mcg | 25% |
|
||
Pantothenic Acid (as D-Ca pantothenate) | 75 mg | 750% |
|
||
Calcium (as calcium carbonate, glycinate amino acid chelate) | 20 mg | 2% |
|
||
Iron (as iron bisglycinate) | 1.3 mg | 7% |
|
||
Iodine (from kelp) | 150 mcg | 100% |
|
||
Magnesium (as glycinate amino acid chelate, magnesium oxide) | 10 mg | 3% |
|
||
Zinc (as glycinate amino acid chelate, zinc oxide) | 10 mg | 67% |
|
||
Selenium (as L-selenomethionine) | 25 mcg | 36% |
|
||
Copper (as glycinate amino acid chelate, copper oxide) | 1 mg | 50% |
|
||
Manganese (as glycinate amino acid chelate) | 1 mg | 50% |
|
||
Chromium (as niacin amino acid chelate) | 25 mcg | 21% |
|
||
Molybdenum (as glycinate amino acid chelate) | 25 mcg | 33% |
|
||
Potassium (as potassium amino acid complex) | 1.8 mg | <1% |
|
||
Inositol | 75 mg | * |
|
||
Choline (as choline bitartrate) | 31 mg | * |
|
||
Betaine HCl | 25 mg | * |
|
||
Rutin | 25 mg | * |
|
||
Citrus Bioflavonoids | 25 mg | * |
|
||
Hesperidin | 5 mg | * |
|
||
Boron (as boron amino acid complex) | 0.5 mg | * |
|
||
Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | * |
|
||
Natural Powdered Blend Alfalfa [whole-plant], Acerola [berry], Kelp [whole-plant], Parsley [aerial], Rose Hips [fruit] and Watercress [whole-plant]) |
4 mg | * |
|
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, vegetable cellulose, silica, vegetable magnesium stearate, titanium dioxide, vegetable glycerin and vegetable stearic acid.
Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation.
Directions
As a dietary supplement for adults, take one (1) tablet daily,